absa.co.za
Exchange office in , South Africa. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| ZAR | 16.41 | — | 2026-10-29 11:10 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 11:10 | 16.41 | — | index |
| 2026-10-29 07:37 | 16.44 | — | index |
| 2026-10-29 04:37 | 16.40 | — | index |
| 2026-10-29 00:36 | 16.42 | — | index |
| 2026-10-28 21:36 | 16.38 | — | index |
| 2026-10-28 17:35 | 16.46 | — | index |
| 2026-10-28 13:37 | 16.45 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.