geocountries.com
Sierra Leone, Freetown şəhərində mübadilə məntəqəsi. Məzənnələr müəssisənin açıq səhifəsindən və ya kanalından oxunur.
Cari məzənnələr
| Valyuta | USD alışı | USD satışı | Yenilənib (UTC) | Mənbə |
|---|---|---|---|---|
| SLE | — | 24,00 | 2026-11-05 14:37 | indeks |
Son məzənnələr
| Yenilənib (UTC) | USD alışı | USD satışı | Mənbə |
|---|---|---|---|
| 2026-11-05 14:37 | — | 24,00 | indeks |
| 2026-11-05 07:36 | — | 24,00 | indeks |
| 2026-11-05 00:37 | — | 24,00 | indeks |
| 2026-11-04 21:35 | — | 24,00 | indeks |
| 2026-11-04 17:37 | — | 24,00 | indeks |
| 2026-11-04 14:36 | — | 24,00 | indeks |
| 2026-11-04 11:36 | — | 24,00 | indeks |
| 2026-11-04 08:35 | — | 24,00 | indeks |
| 2026-11-04 05:35 | — | 24,00 | indeks |
| 2026-11-04 01:36 | — | 24,00 | indeks |
| 2026-11-03 21:37 | — | 24,00 | indeks |
| 2026-11-03 18:37 | — | 24,00 | indeks |
| 2026-11-03 15:36 | — | 24,00 | indeks |
| 2026-11-03 12:35 | — | 24,00 | indeks |
| 2026-11-03 08:36 | — | 24,00 | indeks |
| 2026-11-03 04:37 | — | 24,00 | indeks |
| 2026-11-03 01:36 | — | 24,00 | indeks |
| 2026-11-02 21:35 | — | 24,00 | indeks |
| 2026-11-02 18:35 | — | 24,00 | indeks |
| 2026-11-02 14:35 | — | 24,00 | indeks |
| 2026-11-02 10:38 | — | 24,00 | indeks |
| 2026-11-02 06:37 | — | 24,00 | indeks |
| 2026-11-02 03:35 | — | 24,00 | indeks |
| 2026-11-01 23:35 | — | 24,00 | indeks |
| 2026-10-31 16:37 | — | 24,00 | indeks |
| 2026-10-31 09:37 | — | 24,00 | indeks |
| 2026-10-31 02:36 | — | 24,00 | indeks |
| 2026-10-30 22:37 | — | 24,00 | indeks |
| 2026-10-30 19:35 | — | 24,00 | indeks |
| 2026-10-30 15:37 | — | 24,00 | indeks |
Kartınıza sahiblik edin
Bu sizin mübadilə məntəqənizdir? Kartı sahiblənin: nişan, öz məzənnələriniz, saytınız üçün vidjet və şəhər medianı dəyişdikdə bildirişlər.