currency-price.com
Palitan ng pera sa Tunis, Tunisia. Ang mga rate ay binabasa mula sa pampublikong pahina o channel ng negosyo.
Kasalukuyang mga rate
| Currency | Bili ng USD | Benta ng USD | Na-update (UTC) | Pinagmulan |
|---|---|---|---|---|
| TND | 2.9800 | — | 2026-11-06 11:37 | index |
Mga kamakailang rate
| Na-update (UTC) | Bili ng USD | Benta ng USD | Pinagmulan |
|---|---|---|---|
| 2026-11-06 11:37 | 2.9800 | — | index |
| 2026-11-06 04:36 | 2.9800 | — | index |
| 2026-11-05 21:36 | 2.9800 | — | index |
| 2026-11-05 14:37 | 2.9800 | — | index |
| 2026-11-05 07:36 | 2.9700 | — | index |
| 2026-11-05 00:37 | 2.9700 | — | index |
| 2026-11-04 21:35 | 2.9700 | — | index |
| 2026-11-04 17:37 | 2.9700 | — | index |
| 2026-11-04 14:36 | 2.9700 | — | index |
| 2026-11-04 11:36 | 2.9700 | — | index |
| 2026-11-04 08:35 | 2.9900 | — | index |
| 2026-11-04 05:35 | 2.9900 | — | index |
| 2026-11-04 01:36 | 2.9900 | — | index |
| 2026-11-03 21:37 | 2.9900 | — | index |
| 2026-11-03 18:37 | 2.9900 | — | index |
| 2026-11-03 15:36 | 2.9900 | — | index |
| 2026-11-03 12:35 | 2.9900 | — | index |
| 2026-11-03 08:36 | 2.9900 | — | index |
| 2026-11-03 04:37 | 2.9900 | — | index |
| 2026-11-03 01:36 | 2.9900 | — | index |
| 2026-11-02 21:35 | 2.9900 | — | index |
| 2026-11-02 18:35 | 3.0000 | — | index |
| 2026-11-02 14:35 | 3.0000 | — | index |
| 2026-11-02 10:38 | 3.0000 | — | index |
| 2026-11-02 06:37 | 2.9900 | — | index |
| 2026-11-02 03:35 | 2.9900 | — | index |
| 2026-11-01 23:35 | 2.9900 | — | index |
| 2026-10-31 09:37 | 2.9900 | — | index |
| 2026-10-30 22:37 | 3.0200 | — | index |
| 2026-10-30 19:35 | 3.0200 | — | index |
I-claim ang inyong card
Ito ba ang inyong exchange office? I-claim ang card: badge, sarili ninyong mga rate, widget para sa inyong site at mga alerto kapag gumalaw ang median ng lungsod.