د South Korean won (KRW) د آزاد بازار نرخ په 2026-03-07
په 2026-03-07 په South Korea کې د امریکا د ډالر د آزاد بازار نرخ د هر USD لپاره 1,474 KRW و، د EMpulse Street FX Index له مخې (د باور کچه: منځنی).
| ورځ | شاخص (منځنی) | USDT اخیستل | USDT پلورل | 1 ورځ | 7 ورځې | 30 ورځې | سرچینې | باور |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | 1,474 | — | 1,474 | — | — | — | — | منځنی |
د 2026-03-07 څخه مخکې 7 ورځې
| ورځ | شاخص | USDT اخیستل | USDT پلورل | 1 ورځ | سرچینې | باور |
|---|---|---|---|---|---|---|
| 2026-03-06 | 1,468 | 1,467 | 1,470 | +0.6% | — | منځنی |
| 2026-03-05 | 1,460 | 1,454 | 1,466 | +0.1% | — | منځنی |
| 2026-03-04 | 1,458 | 1,458 | 1,458 | -0.9% | — | منځنی |
| 2026-03-03 | 1,471 | 1,474 | 1,468 | +0.7% | — | منځنی |
| 2026-03-02 | 1,460 | 1,462 | 1,459 | +0.5% | — | منځنی |
| 2026-03-01 | 1,453 | 1,453 | 1,452 | -0.6% | — | منځنی |
| 2026-02-28 | 1,462 | 1,464 | 1,460 | +0.9% | — | منځنی |
څنګه محاسبه کیږي
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.