select.by
Pengurup wang di Minsk, Belarus. Kadar dibaca daripada halaman atau saluran awam perniagaan ini.
Kadar semasa
| Mata wang | Beli USD | Jual USD | Dikemas kini (UTC) | Sumber |
|---|---|---|---|---|
| BYN | 2.9910 | 2.9880 | 2026-11-07 01:35 | indeks |
Kadar terkini
| Dikemas kini (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-07 01:35 | 2.9910 | 2.9880 | indeks |
| 2026-11-06 18:37 | 2.9910 | 2.9880 | indeks |
| 2026-11-06 11:37 | 2.9880 | 2.9880 | indeks |
| 2026-11-05 21:36 | 2.9870 | 2.9850 | indeks |
| 2026-11-05 14:37 | 2.9870 | 2.9865 | indeks |
| 2026-11-05 07:36 | 2.9855 | 2.9850 | indeks |
| 2026-11-04 21:35 | 2.9800 | 2.9800 | indeks |
| 2026-11-04 17:37 | 2.9805 | 2.9800 | indeks |
| 2026-11-04 14:36 | 2.9805 | 2.9800 | indeks |
| 2026-11-04 11:36 | 2.9815 | 2.9800 | indeks |
| 2026-11-04 08:35 | 2.9816 | 2.9815 | indeks |
| 2026-11-04 05:35 | 2.9780 | 2.9780 | indeks |
| 2026-11-03 21:37 | 2.9780 | 2.9780 | indeks |
| 2026-11-03 15:36 | 2.9780 | 2.9780 | indeks |
| 2026-11-03 12:35 | 2.9780 | 2.9780 | indeks |
| 2026-11-03 08:36 | 2.9715 | 2.9700 | indeks |
| 2026-11-02 21:35 | 2.9605 | 2.9570 | indeks |
| 2026-11-02 18:35 | 2.9605 | 2.9570 | indeks |
| 2026-11-02 14:35 | 2.9570 | 2.9555 | indeks |
| 2026-11-02 10:38 | 2.9525 | 2.9520 | indeks |
| 2026-11-02 06:37 | 2.9460 | 2.9450 | indeks |
| 2026-11-01 23:35 | 2.9460 | 2.9450 | indeks |
| 2026-11-01 19:36 | 2.9455 | 2.9450 | indeks |
| 2026-11-01 15:36 | 2.9455 | 2.9450 | indeks |
| 2026-10-31 20:35 | 2.9460 | 2.9450 | indeks |
| 2026-10-31 13:36 | 2.9455 | 2.9450 | indeks |
| 2026-10-31 09:37 | 2.9455 | 2.9450 | indeks |
| 2026-10-31 05:37 | 2.9450 | 2.9450 | indeks |
| 2026-10-30 22:37 | 2.9450 | 2.9450 | indeks |
| 2026-10-30 19:35 | 2.9450 | 2.9450 | indeks |
Tuntut kad anda
Adakah ini pengurup wang anda? Tuntut kad ini — lencana, kadar anda sendiri, widget untuk laman web anda dan makluman apabila median bandar bergerak.