geocountries.com
Kantor penukaran uang di Freetown, Sierra Leone. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| SLE | — | 24,00 | 2026-11-05 07:36 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 07:36 | — | 24,00 | indeks |
| 2026-11-05 00:37 | — | 24,00 | indeks |
| 2026-11-04 21:35 | — | 24,00 | indeks |
| 2026-11-04 17:37 | — | 24,00 | indeks |
| 2026-11-04 14:36 | — | 24,00 | indeks |
| 2026-11-04 11:36 | — | 24,00 | indeks |
| 2026-11-04 08:35 | — | 24,00 | indeks |
| 2026-11-04 05:35 | — | 24,00 | indeks |
| 2026-11-04 01:36 | — | 24,00 | indeks |
| 2026-11-03 21:37 | — | 24,00 | indeks |
| 2026-11-03 18:37 | — | 24,00 | indeks |
| 2026-11-03 15:36 | — | 24,00 | indeks |
| 2026-11-03 12:35 | — | 24,00 | indeks |
| 2026-11-03 08:36 | — | 24,00 | indeks |
| 2026-11-03 04:37 | — | 24,00 | indeks |
| 2026-11-03 01:36 | — | 24,00 | indeks |
| 2026-11-02 21:35 | — | 24,00 | indeks |
| 2026-11-02 18:35 | — | 24,00 | indeks |
| 2026-11-02 14:35 | — | 24,00 | indeks |
| 2026-11-02 10:38 | — | 24,00 | indeks |
| 2026-11-02 06:37 | — | 24,00 | indeks |
| 2026-11-02 03:35 | — | 24,00 | indeks |
| 2026-11-01 23:35 | — | 24,00 | indeks |
| 2026-10-31 16:37 | — | 24,00 | indeks |
| 2026-10-31 09:37 | — | 24,00 | indeks |
| 2026-10-31 02:36 | — | 24,00 | indeks |
| 2026-10-30 22:37 | — | 24,00 | indeks |
| 2026-10-30 19:35 | — | 24,00 | indeks |
| 2026-10-30 15:37 | — | 24,00 | indeks |
| 2026-10-30 12:37 | — | 24,00 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.