Pakistani rupee (PKR) کا اسٹریٹ ریٹ، 2026-01-30
2026-01-30 کو پاکستان میں امریکی ڈالر کا اسٹریٹ ریٹ 296.2 PKR فی USD رہا، EMpulse Street FX Index کے مطابق (زیادہ اعتماد)۔
| دن | انڈیکس (مڈ) | USDT خریدیں | USDT فروخت کریں | 1 دن | 7 دن | 30 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 296.2 | 296.2 | — | — | — | — | — | زیادہ |
2026-01-30 سے پہلے کے 7 دن
| دن | انڈیکس | USDT خریدیں | USDT فروخت کریں | 1 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|
| 2026-01-29 | 294.5 | 295.1 | 294.0 | 0.0% | — | زیادہ |
| 2026-01-28 | 294.4 | 295.2 | 293.6 | +0.2% | — | زیادہ |
| 2026-01-27 | 293.9 | 294.9 | 293.0 | -0.2% | — | زیادہ |
| 2026-01-26 | 294.7 | 296.3 | 293.0 | +0.8% | — | زیادہ |
| 2026-01-25 | 292.4 | 293.0 | 291.7 | +0.3% | — | زیادہ |
| 2026-01-24 | 291.4 | 291.7 | 291.0 | -0.2% | — | زیادہ |
| 2026-01-23 | 291.9 | 292.2 | 291.7 | +0.1% | — | زیادہ |
حساب کیسے کیا جاتا ہے
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.