Street rate ng Pakistani rupee (PKR) noong 2026-02-08
Noong 2026-02-08, ang street rate ng US dollar sa Pakistan ay 293.4 PKR kada USD, -0.4% sa araw na iyon, ayon sa EMpulse Street FX Index (mataas na kumpiyansa).
| Araw | Index (mid) | Bumili ng USDT | Magbenta ng USDT | 1 araw | 7 araw | 30 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | 293.4 | 293.4 | — | -0.4% | — | — | — | mataas |
Ang 7 araw bago ang 2026-02-08
| Araw | Index | Bumili ng USDT | Magbenta ng USDT | 1 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|
| 2026-02-07 | 294.6 | 294.6 | — | — | — | mataas |
| 2026-02-06 | 297.6 | 297.7 | 297.4 | -0.4% | — | mataas |
| 2026-02-05 | 298.7 | 298.8 | 298.6 | +1.0% | — | mataas |
| 2026-02-04 | 295.8 | 295.8 | 295.8 | +0.2% | — | mataas |
| 2026-02-03 | 295.2 | 296.3 | 294.1 | -1.2% | — | mataas |
| 2026-02-02 | 298.9 | 298.6 | 299.1 | +0.3% | — | mataas |
| 2026-02-01 | 297.9 | 298.5 | 297.2 | +1.2% | — | mataas |
Paano ito kinukuwenta
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.