Street rate ng Indian rupee (INR) noong 2026-01-04
Noong 2026-01-04, ang street rate ng US dollar sa India ay 96.59 INR kada USD, ayon sa EMpulse Street FX Index (mataas na kumpiyansa).
| Araw | Index (mid) | Bumili ng USDT | Magbenta ng USDT | 1 araw | 7 araw | 30 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|---|---|
| 2026-01-04 | 96.59 | 96.59 | — | — | +0.5% | — | — | mataas |
Ang 7 araw bago ang 2026-01-04
| Araw | Index | Bumili ng USDT | Magbenta ng USDT | 1 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|
| 2026-01-03 | 94.59 | 96.88 | 92.31 | +1.0% | — | mataas |
| 2026-01-02 | 93.63 | 96.60 | 90.66 | +0.4% | — | mataas |
| 2026-01-01 | 93.27 | 96.55 | 90.00 | -1.5% | — | mataas |
| 2025-12-31 | 94.70 | 97.60 | 91.79 | +0.5% | — | mataas |
| 2025-12-30 | 94.24 | 96.86 | 91.61 | +2.2% | — | mataas |
| 2025-12-29 | 92.23 | 96.12 | 88.33 | — | — | mataas |
| 2025-12-28 | 96.13 | 96.13 | — | — | — | mataas |
Paano ito kinukuwenta
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.