Kiwango cha mtaani cha Kyrgyzstani som (KGS) tarehe 2026-06-06
Tarehe 2026-06-06, kiwango cha mtaani cha dola ya Marekani nchini Kyrgyzstan kilikuwa 85.89 KGS kwa USD, kulingana na EMpulse Street FX Index (imani ya wastani).
| Siku | Faharasa (mid) | Nunua USDT | Uza USDT | Siku 1 | Siku 7 | Siku 30 | Vyanzo | Uhakika |
|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | 85.89 | — | 85.89 | — | — | — | — | wastani |
Siku 7 kabla ya 2026-06-06
| Siku | Faharasa | Nunua USDT | Uza USDT | Siku 1 | Vyanzo | Uhakika |
|---|---|---|---|---|---|---|
| 2026-06-05 | 86.93 | 88.41 | 85.44 | 0.0% | — | juu |
| 2026-06-04 | 86.93 | 88.22 | 85.64 | -0.3% | — | juu |
| 2026-06-03 | 87.19 | 88.30 | 86.09 | +0.1% | — | juu |
| 2026-06-02 | 87.13 | 88.24 | 86.02 | +0.1% | — | juu |
| 2026-06-01 | 87.02 | 88.53 | 85.50 | -0.4% | — | juu |
| 2026-05-31 | 87.35 | 88.57 | 86.14 | +0.4% | — | juu |
| 2026-05-30 | 87.02 | 88.38 | 85.67 | -0.4% | — | juu |
Jinsi inavyokokotolewa
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.