kurstoday.com.ua
Pengurup wang di Kyiv, Ukraine. Kadar dibaca daripada halaman atau saluran awam perniagaan ini.
Kadar semasa
| Mata wang | Beli USD | Jual USD | Dikemas kini (UTC) | Sumber |
|---|---|---|---|---|
| UAH | 45.41 | 45.04 | 2026-11-10 18:35 | indeks |
Kadar terkini
| Dikemas kini (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-10 18:35 | 45.41 | 45.04 | indeks |
| 2026-11-10 17:35 | 45.40 | 45.04 | indeks |
| 2026-11-10 16:37 | 45.40 | 45.04 | indeks |
| 2026-11-10 15:37 | 45.40 | 45.04 | indeks |
| 2026-11-10 14:35 | 45.41 | 45.05 | indeks |
| 2026-11-10 13:37 | 45.41 | 45.06 | indeks |
| 2026-11-10 12:36 | 45.40 | 45.05 | indeks |
| 2026-11-10 11:37 | 45.40 | 45.05 | indeks |
| 2026-11-10 10:35 | 45.40 | 45.06 | indeks |
| 2026-11-10 09:37 | 45.41 | 45.07 | indeks |
| 2026-11-10 08:35 | 45.43 | 45.07 | indeks |
| 2026-11-10 07:35 | 45.43 | 45.07 | indeks |
| 2026-11-09 18:37 | 45.43 | 45.07 | indeks |
| 2026-11-09 16:36 | 45.43 | 45.07 | indeks |
| 2026-11-09 15:35 | 45.42 | 45.07 | indeks |
| 2026-11-09 13:37 | 45.42 | 45.06 | indeks |
| 2026-11-09 12:36 | 45.42 | 45.06 | indeks |
| 2026-11-09 10:37 | 45.41 | 45.05 | indeks |
| 2026-11-08 22:37 | 45.38 | 45.02 | indeks |
| 2026-11-08 16:35 | 45.37 | 45.02 | indeks |
| 2026-11-08 09:37 | 45.37 | 45.02 | indeks |
| 2026-11-07 18:35 | 45.37 | 45.02 | indeks |
| 2026-11-07 16:37 | 45.37 | 45.02 | indeks |
| 2026-11-07 09:36 | 45.37 | 45.02 | indeks |
| 2026-11-06 18:37 | 45.37 | 45.03 | indeks |
| 2026-11-06 15:37 | 45.37 | 45.03 | indeks |
| 2026-11-06 11:37 | 45.37 | 45.04 | indeks |
| 2026-11-06 08:35 | 45.38 | 45.04 | indeks |
| 2026-11-05 18:35 | 45.41 | 45.07 | indeks |
| 2026-11-05 14:50 | 45.42 | 45.08 | indeks |
Tuntut kad anda
Adakah ini pengurup wang anda? Tuntut kad ini — lencana, kadar anda sendiri, widget untuk laman web anda dan makluman apabila median bandar bergerak.