dolarenmexico.com
Pengurup wang di , Nicaragua. Kadar dibaca daripada halaman atau saluran awam perniagaan ini.
Kadar semasa
| Mata wang | Beli USD | Jual USD | Dikemas kini (UTC) | Sumber |
|---|---|---|---|---|
| NIO | 19.13 | 18.12 | 2026-11-10 22:37 | indeks |
Kadar terkini
| Dikemas kini (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-10 22:37 | 19.13 | 18.12 | indeks |
| 2026-11-10 21:35 | 19.13 | 18.12 | indeks |
| 2026-11-10 20:35 | 19.13 | 18.12 | indeks |
| 2026-11-10 19:35 | 19.13 | 18.11 | indeks |
| 2026-11-10 18:35 | 19.17 | 18.16 | indeks |
| 2026-11-10 17:35 | 19.17 | 18.15 | indeks |
| 2026-11-10 16:37 | 19.19 | 18.17 | indeks |
| 2026-11-10 15:37 | 19.18 | 18.16 | indeks |
| 2026-11-10 07:35 | 19.05 | 18.03 | indeks |
| 2026-11-10 05:35 | 19.05 | 18.03 | indeks |
| 2026-11-10 04:36 | 19.05 | 18.03 | indeks |
| 2026-11-10 03:37 | 19.05 | 18.03 | indeks |
| 2026-11-10 02:37 | 19.05 | 18.03 | indeks |
| 2026-11-10 01:37 | 19.05 | 18.03 | indeks |
| 2026-11-10 00:37 | 19.05 | 18.03 | indeks |
| 2026-11-09 23:37 | 19.05 | 18.03 | indeks |
| 2026-11-09 22:36 | 19.05 | 18.03 | indeks |
| 2026-11-09 20:35 | 19.05 | 18.03 | indeks |
| 2026-11-09 18:37 | 19.11 | 18.09 | indeks |
| 2026-11-09 17:36 | 19.10 | 18.09 | indeks |
| 2026-11-09 16:36 | 19.11 | 18.09 | indeks |
| 2026-11-09 15:35 | 19.10 | 18.09 | indeks |
| 2026-11-07 16:37 | 19.16 | 18.14 | indeks |
| 2026-11-07 09:36 | 19.16 | 18.14 | indeks |
| 2026-11-07 02:37 | 19.16 | 18.14 | indeks |
| 2026-11-06 22:36 | 19.16 | 18.14 | indeks |
| 2026-11-06 18:37 | 19.16 | 18.14 | indeks |
| 2026-11-06 15:37 | 19.12 | 18.11 | indeks |
| 2026-11-06 08:35 | 19.27 | 18.25 | indeks |
| 2026-11-06 04:36 | 19.27 | 18.25 | indeks |
Tuntut kad anda
Adakah ini pengurup wang anda? Tuntut kad ini — lencana, kadar anda sendiri, widget untuk laman web anda dan makluman apabila median bandar bergerak.