informburo.kz
Kantor penukaran uang di Astana, Kazakhstan. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| KZT | 454,3 | 451,9 | 2026-11-05 07:36 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 07:36 | 454,3 | 451,9 | indeks |
| 2026-11-04 14:36 | 453,9 | 451,5 | indeks |
| 2026-11-04 11:36 | 454,3 | 451,9 | indeks |
| 2026-11-04 08:35 | 454,3 | 451,9 | indeks |
| 2026-11-04 05:35 | 454,7 | 451,7 | indeks |
| 2026-11-03 12:35 | 454,7 | 452,1 | indeks |
| 2026-11-03 08:36 | 455,5 | 452,9 | indeks |
| 2026-11-03 04:37 | 454,9 | 451,9 | indeks |
| 2026-11-02 14:35 | 454,9 | 452,3 | indeks |
| 2026-11-02 10:38 | 456,7 | 453,7 | indeks |
| 2026-11-02 06:37 | 455,1 | 452,5 | indeks |
| 2026-11-01 07:37 | 454,7 | 452,1 | indeks |
| 2026-10-31 13:36 | 455,1 | 452,5 | indeks |
| 2026-10-31 09:37 | 454,3 | 451,7 | indeks |
| 2026-10-31 05:37 | 454,3 | 451,7 | indeks |
| 2026-10-30 12:37 | 454,7 | 452,1 | indeks |
| 2026-10-30 08:36 | 455,5 | 452,9 | indeks |
| 2026-10-30 05:36 | 454,7 | 451,7 | indeks |
| 2026-10-29 10:37 | 454,5 | 451,9 | indeks |
| 2026-10-29 06:36 | 455,7 | 453,1 | indeks |
| 2026-10-28 19:37 | 456,1 | 453,5 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.