tavex.pl
Kantor penukaran uang di Warsaw, Poland. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| PLN | 3,9350 | 3,8570 | 2026-11-05 07:36 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 07:36 | 3,9350 | 3,8570 | indeks |
| 2026-11-05 00:37 | 3,9340 | 3,8560 | indeks |
| 2026-11-04 21:35 | 3,9440 | 3,8580 | indeks |
| 2026-11-04 17:37 | 3,9420 | 3,8560 | indeks |
| 2026-11-04 14:36 | 3,9480 | 3,8610 | indeks |
| 2026-11-04 11:36 | 3,9490 | 3,8630 | indeks |
| 2026-11-04 08:35 | 3,9590 | 3,8720 | indeks |
| 2026-11-04 05:35 | 3,9720 | 3,8850 | indeks |
| 2026-11-04 01:36 | 3,9670 | 3,8800 | indeks |
| 2026-11-03 21:37 | 3,9830 | 3,8960 | indeks |
| 2026-11-03 18:37 | 3,9820 | 3,8950 | indeks |
| 2026-11-03 15:36 | 3,9880 | 3,9010 | indeks |
| 2026-11-03 12:35 | 3,9930 | 3,9060 | indeks |
| 2026-11-03 08:36 | 3,9870 | 3,8990 | indeks |
| 2026-11-03 04:37 | 3,9810 | 3,8900 | indeks |
| 2026-11-03 01:36 | 3,9820 | 3,8910 | indeks |
| 2026-11-02 21:35 | 3,9790 | 3,8870 | indeks |
| 2026-11-02 18:35 | 3,9780 | 3,8860 | indeks |
| 2026-11-02 14:35 | 3,9710 | 3,8800 | indeks |
| 2026-11-02 10:38 | 3,9750 | 3,8830 | indeks |
| 2026-11-02 06:37 | 3,9800 | 3,8890 | indeks |
| 2026-11-02 03:35 | 3,9840 | 3,8930 | indeks |
| 2026-11-01 23:35 | 3,9850 | 3,8940 | indeks |
| 2026-11-01 19:36 | 3,9920 | 3,8800 | indeks |
| 2026-10-31 02:36 | 3,9880 | 3,8760 | indeks |
| 2026-10-30 22:37 | 3,9760 | 3,8760 | indeks |
| 2026-10-30 19:35 | 3,9780 | 3,8780 | indeks |
| 2026-10-30 15:37 | 3,9770 | 3,8780 | indeks |
| 2026-10-30 12:37 | 3,9730 | 3,8820 | indeks |
| 2026-10-30 08:36 | 3,9590 | 3,8680 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.