dolarenmexico.com
Kantor penukaran uang di Mexico City, Meksiko. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| MXN | 20,80 | 19,67 | 2026-11-04 05:35 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-04 05:35 | 20,80 | 19,67 | indeks |
| 2026-11-04 01:36 | 20,80 | 19,67 | indeks |
| 2026-11-03 21:37 | 20,80 | 19,67 | indeks |
| 2026-11-03 18:37 | 20,80 | 19,67 | indeks |
| 2026-11-03 15:36 | 20,80 | 19,67 | indeks |
| 2026-11-03 08:36 | 20,80 | 19,67 | indeks |
| 2026-11-03 04:37 | 20,80 | 19,67 | indeks |
| 2026-11-03 01:36 | 20,80 | 19,67 | indeks |
| 2026-11-02 21:35 | 20,80 | 19,67 | indeks |
| 2026-11-02 18:35 | 20,80 | 19,67 | indeks |
| 2026-10-30 22:37 | 20,80 | 19,67 | indeks |
| 2026-10-30 19:35 | 20,80 | 19,67 | indeks |
| 2026-10-30 15:37 | 20,80 | 19,67 | indeks |
| 2026-10-30 08:36 | 20,80 | 19,67 | indeks |
| 2026-10-30 05:36 | 20,80 | 19,67 | indeks |
| 2026-10-30 01:37 | 20,80 | 19,67 | indeks |
| 2026-10-29 21:38 | 20,80 | 19,67 | indeks |
| 2026-10-29 17:38 | 20,80 | 19,67 | indeks |
| 2026-10-29 14:35 | 20,80 | 19,67 | indeks |
| 2026-10-29 07:37 | 20,80 | 19,67 | indeks |
| 2026-10-29 04:37 | 20,80 | 19,67 | indeks |
| 2026-10-29 00:36 | 20,80 | 19,67 | indeks |
| 2026-10-28 21:36 | 20,80 | 19,67 | indeks |
| 2026-10-28 17:35 | 20,80 | 19,67 | indeks |
| 2026-10-28 13:37 | 20,80 | 19,67 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.